New Hampshire Legislature | 2021 | Regular Session
Browse Legislation - View Trending - Dataset Downloads
Active New Hampshire Bills (Introduced, Engrossed, Enrolled, Passed)
Bill | Summary | Action |
---|---|---|
HB154 | Relative to community revitalization tax relief incentives. | 2021-01-15 |
SB14 | Relative to the direct shipping of liquor. | 2021-01-15 Committee Report: Ought to Pass, 02/04/2021; Vote 5-0; Consent Calendar; |
SB2 | Allowing the preprocessing of absentee ballots for certain 2021 elections and allowing for the postponement of annual town meetings in calendar year 2021 where concerns exist during the COVID-19 health emergency. | 2021-01-15 |
HB121 | Establishing an independent redistricting commission. | 2021-01-15 |
HB86 | Relative to voter qualifications and registration procedures. | 2021-01-15 |
HB632 | Banning a sentence of life imprisonment without parole for a juvenile convicted of homicide. | 2021-01-15 |
HB608 | Relative to the formula for determining funding for an adequate education. | 2021-01-14 |
HB627 | Establishing a value added grant matching fund for New Hampshire agricultural producers. | 2021-01-14 |
HB623 | Relative to education funding. | 2021-01-14 |
HB618 | Relative to the sale and distribution of polystyrene food service products. | 2021-01-14 |
Top New Hampshire Sponsors
House Sponsors | # Bills | RSS |
---|---|---|
Rep. Max Abramson [R] | 36 | ![]() |
Rep. Timothy Lang [R] | 35 | ![]() |
Rep. Howard Pearl [R] | 33 | ![]() |
Rep. Glenn Cordelli [R] | 32 | ![]() |
Rep. William Marsh [R] | 32 | ![]() |
Senate Sponsors | # Bills | RSS |
---|---|---|
Sen. John Reagan [R] | 35 | ![]() |
Sen. Ruth Ward [R] | 29 | ![]() |
Sen. Jeb Bradley [R] | 25 | ![]() |
Sen. Thomas Sherman [D] | 25 | ![]() |
Sen. Bob Giuda [R] | 24 | ![]() |
Top New Hampshire Committees
House Committees | # Bills | RSS |
---|---|---|
Criminal Justice and Public Safety | 60 | ![]() |
Executive Departments and Administration | 53 | ![]() |
Judiciary | 52 | ![]() |
Education | 51 | ![]() |
Election Law | 50 | ![]() |
Senate Committees | # Bills | RSS |
---|---|---|
Commerce | 7 | ![]() |
Election Law and Municipal Affairs | 5 | ![]() |
Executive Departments and Administration | 5 | ![]() |
Judiciary | 4 | ![]() |
Education | 3 | ![]() |
Most Viewed New Hampshire Bills
Bill | Summary | Text |
---|---|---|
HB20 | Establishing the Richard "Dick" Hinch education freedom account program. | Bill Text |
SB2 | Allowing the preprocessing of absentee ballots for certain 2021 elections and allowing for the postponement of annual town meetings in calendar year 2021 where concerns exist during the COVID-19 health emergency. | Bill Text |
HB86 | Relative to voter qualifications and registration procedures. | Bill Text |
HB172 | Establishing greenhouse gas emission reduction goals for the state and establishing a climate action plan. | Bill Text |
HB220 | Establishing medical freedom in immunizations. | Bill Text |
HB143 | Relative to an electronic prescription drug program. | Bill Text |
HB189 | Relative to accessory dwelling units. | Bill Text |
HB107 | Relative to the minimum hourly rate. | Bill Text |
HB153 | Establishing a committee to study universal Internet access for New Hampshire. | Bill Text |
SB26 | Relative to roads within the Woodsville Fire District. | Bill Text |
Most Monitored New Hampshire Bills
Bill | Summary | Text |
---|---|---|
HB172 | Establishing greenhouse gas emission reduction goals for the state and establishing a climate action plan. | Bill Text |
HB107 | Relative to the minimum hourly rate. | Bill Text |
HB158 | Relative to the definition of prime wetland. | Bill Text |
HB153 | Establishing a committee to study universal Internet access for New Hampshire. | Bill Text |
HB10 | Relative to the rates of business profits tax and the business enterprise tax. | Bill Text |
SB2 | Allowing the preprocessing of absentee ballots for certain 2021 elections and allowing for the postponement of annual town meetings in calendar year 2021 where concerns exist during the COVID-19 health emergency. | Bill Text |
HB189 | Relative to accessory dwelling units. | Bill Text |
HB194 | Relative to the release of student assessment information and data. | Bill Text |
HB198 | Relative to an exception to the opportunity for public education without discrimination. | Bill Text |
HB113 | Relative to payment for earned but unused vacation or personal time. | Bill Text |
New Hampshire Sessions
Year | Session | Introduced | Completed | Legislation | Search | Dataset |
---|---|---|---|---|---|---|
2021 | Regular Session | 651 | 13 | Browse | Search | Download |
2020 | Regular Session | 1222 | 45 | Browse | Search | Download |
2019 | Regular Session | 1000 | 360 | Browse | Search | Download |
2018 | Regular Session | 1112 | 385 | Browse | Search | Download |
2017 | Regular Session | 872 | 276 | Browse | Search | Download |
2016 | Regular Session | 1079 | 335 | Browse | Search | Download |
2015 | Regular Session | 904 | 292 | Browse | Search | Download |
2014 | Regular Session | 914 | 333 | Browse | Search | Download |
2013 | Regular Session | 816 | 313 | Browse | Search | Download |
2012 | Regular Session | 1063 | 348 | Browse | Search | Download |
2011 | Regular Session | 872 | 310 | Browse | Search | Download |
2010 | Regular Session | 986 | 397 | Browse | Search | Download |